Property Attributes
- MLS#10839944
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodEdgewater
- Zip30043
- StyleBrick Front, Colonial
- Year Built1993
- Taxes$ 5679
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3092
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Located in Lawrenceville's established Edgewater community, this 4-bedroom, 2.5-bath home offers a spacious layout, unfinished basement, and a backyard made for entertaining. The large, private, fenced yard is flat and features a koi pond, oversized Trex deck, and plenty of room for a future pool. Inside, you'll find freshly refinished hardwood floors, new carpet, fresh paint, granite countertops, newer upgraded stainless steel appliances and a tankless water heater. The kitchen opens to the family room with fireplace and built-in bookshelves, while separate dining and flex spaces provide room for a home office or additional living area. Upstairs, the oversized primary suite includes a sitting area, dual closets, and a spa-like bath with a freestanding whirlpool tub, granite countertops, and shower with body jets. Spacious secondary bedrooms offer generous closet space. Edgewater features tree-lined streets, a resort-style pool, tennis teams, pickleball, beach volleyball, clubhouse, stocked community lake and dock, plus an active social calendar with events such as yoga and Pilates on the lawn, book clubs and holiday gatherings. Convenient to I-85, Mall of Georgia, Downtown Lawrenceville, Rock Springs Park, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Springs Elementary School | Creekland Middle School | Collins Hill High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $585,900 |
| 9/9/2026 | 2$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 700 |
| Association Fee Includes | Management Fee,Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1993 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Lake,Park,Playground,Pool,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Edgewater |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Collins Hill |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Rock Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5679 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Creekland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Rear Stairs,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3092 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14374.8 |
| Building Area Total | 3092 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may