Property Attributes
- MLS#7830235
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodEdgewater
- Zip30043
- StyleColonial
- Year Built1993
- Taxes$ 5679
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Located in Lawrenceville’s established Edgewater community, this 4-bedroom, 2.5-bath home offers a spacious layout, unfinished basement, and a backyard made for entertaining. The large, private, fenced yard is flat and features a koi pond, oversized Trex deck, and plenty of room for a future pool. Inside, you’ll find freshly refinished hardwood floors, new carpet, fresh paint, granite countertops, newer upgraded stainless steel appliances and a tankless water heater. The kitchen opens to the family room with fireplace and built-in bookshelves, while separate dining and flex spaces provide room for a home office or additional living area. Upstairs, the oversized primary suite includes a sitting area, dual closets, and a spa-like bath with a freestanding whirlpool tub, granite countertops, and shower with body jets. Spacious secondary bedrooms offer generous closet space. Edgewater features tree-lined streets, a resort-style pool, tennis, pickleball, beach volleyball, clubhouse, stocked community lake and dock, plus an active social calendar. Convenient to I-85, Mall of Georgia, Downtown Lawrenceville, Rock Springs Park, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Springs Elementary School | Creekland - Gwinnett Middle School | Collins Hill High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $585,900 |
| 9/9/2026 | 2$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 1993 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7130 140 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fishing,Homeowners Assoc,Lake,Near Shopping,Park,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Edgewater |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Collins Hill |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Rock Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5679 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Creekland - Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Entrance Foyer,High Speed Internet,His and Hers Closets,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3092 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Attic,Basement,Family Room,Laundry,Office |
| Kitchen Features | Breakfast Bar,Cabinets White,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Separate His/Hers,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | See Remarks |
| Building Area Total | 3092 |
| Lot Dimensions | x 104 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30043
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may