Property Attributes
- MLS#10844914
- TypeSingle Family
- Listing Status Coming Soon
- CountyGwinnett
- CitySuwanee
- NeighborhoodOlde Savannah Square
- Zip30024
- StyleOther, Traditional
- Year Built1999
- Taxes$ 8276
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
LOCATION. GREAT SCHOOLS. BEAUTIFULLY RENOVATED. Welcome to this stunning brick-front home in the sought-after Olde Savannah subdivision, offering 5 bedrooms, 3.5 bathrooms, a FINISHED BASEMENT, and a generous lot in an exceptional Suwanee location. Fresh, modern, and truly MOVE-IN READY, this beautifully maintained home combines thoughtful upgrades with everyday comfort. Enjoy new interior paint, high-end LVP flooring throughout, upgraded lighting, new switch plates, and remote-control ceiling fans. The beautifully updated kitchen features white quartz countertops, stylish gray cabinetry, soft-close drawers and pantry, premium appliances, a high-efficiency vent hood, surface cooktop, and THREE REFRIGERATORS INCLUDED. Updated bathrooms with high-end finishes add a clean and modern touch. Additional highlights include custom closet systems, built-in cabinetry, abundant storage, a NEW 2024 ROOF, a 3-year-old water heater, and energy-efficient windows. Enjoy abundant natural light, spacious living areas, a deck, covered backyard area, beautiful front yard, and level driveway in a quiet, established, tree-lined neighborhood. Conveniently located minutes from Peachtree Parkway, I-85, shopping, restaurants, hospitals, and Peachtree Ridge High School, this exceptional home offers the perfect combination of LOCATION, SPACE, MODERN UPDATES, and CONVENIENCE. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric,Other |
| Utilities | Cable Available,Electricity Available,Other,Sewer Available,Water Available |
| Roof | Composition,Other |
| Appliances | Cooktop,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 600 |
| Association Fee Includes | Other |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 1999 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Near Public Transport,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Olde Savannah Square |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Please use GPS. |
| High School | Peachtree Ridge |
| City | Suwanee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Parsons |
| Land Lease Y/N | false |
| Tax Annual Amount | 8276 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Interior Entry |
| Flooring | Other,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2700 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Building Area Total | 2700 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may