Property Attributes
- MLS#10840577
- TypeSingle Family
- Listing Status New
- CountyWhite
- CityCleveland
- NeighborhoodLaurel Ridge
- Zip30528
- StyleRustic, Craftsman
- Year Built2007
- Taxes$ 2978
- Price$ 429,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size1.49 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Mountain-view log cabin on 1.49 private wooded acres in Laurel Ridge, minutes from Helen and Yonah Mountain Vineyards. Covered decks look out over the ridgeline; inside, cathedral ceilings, warm wood, and a stone fireplace open to a tasteful, well-kept kitchen. Not a full renovation, just a cabin that has been cared for. 2,210 finished square feet: 2 bedrooms, 3 full baths, plus a loft and bunk room for extra sleepers (advertised occupancy 7). Finished lower level with game room (foosball and ping pong) walks out toward the private hot tub. Metal roof, washer and dryer included, well and septic. Custom tree fort and tire swing on the wooded lot. Low HOA (about $225/year). White County STR host license in place with grandfathered status; a buyer can apply to continue that use within 60 days of closing (license itself does not transfer, the rights can). Equally solid as a full-time or second home. Some deck boards need replacement; price reflects a real cabin, not a magazine set. New photography. Price improved.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Yonah Elementary School | White Middle School | White High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Propane,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 225 |
| Association Fee Includes | Other |
| Architectural Style | Rustic,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,Stone,Wood Siding |
| Year Built | 2007 |
| View | Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Cabin,Loft,Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | White |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Laurel Ridge |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | In the Laurel Ridge subdivision, first left on Yellow Rock Road, using the first opening of the circular driveway as the entrance and second as the exit is recommended! |
| High School | White |
| City | Cleveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904.4 |
| Carport Y/N | false |
| Elementary School | Mount Yonah |
| Land Lease Y/N | false |
| Tax Annual Amount | 2978.1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | White |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/lNF2hwkbY5E?si=w-f5U3ks3YECN_Gu |
| Structure Type | Cabin,House,Loft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1398 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 832 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill |
|---|---|
| Vegetation | Wooded |
| Parking Features | Off Street,Kitchen Level |
| Lot Features | Private,Sloped |
| Water Source | Well |
| Lot Size Area | 1.49 |
| Building Area Total | 2230 |
| Lot Size Acres | 1.49 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may