Property Attributes
- MLS#10840036
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CitySuwanee
- NeighborhoodForest Plantation
- Zip30024
- StyleTraditional
- Year Built1996
- Taxes$ 6461
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.37 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Must See! Top School North Gwinnett High, Level creek Elementary. 3 Bedroom (w/ optional nursery/office upstairs), 2.5 bath brick front home. open floor plan and tons of storage space. Updated hardwoods throughout first floor and new floor upstairs and stairs. fresh interior paint. enormous master suite w/sitting area, oversized tub and double vanity. Large paved backyard w/privacy fence,! Prime location near I-85, top ranked public schools, and shopping/restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Level Creek Elementary School | North Gwinnett Middle School | North Gwinnett High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 500 |
| Association Fee Includes | Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1996 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Tennis Court(s),Street Lights |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Forest Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | North Gwinnett |
| City | Suwanee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Level Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6461 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Gwinnett |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2424 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16117.2 |
| Building Area Total | 2424 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may