Property Attributes
- MLS#10819078
- TypeSingle Family
- Listing Status Active Under Contract
- CountyForsyth
- CitySuwanee
- NeighborhoodShakerag Farms
- Zip30024
- StyleBrick Front, Traditional
- Year Built2004
- Taxes$ 4701
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW PRICE - NEW OPPORTUNITY! Sellers have repositioned this home to make it one of the best values in the area. SOUTH FORSYTH SCHOOLS to include Johns Creek Elementary, Riverwatch Middle and Lambert High School. Enjoy ultimate morning convenience as the school bus stops right in front of the house! North facing home gives you bright afternoons without the extreme heat. Freshly painted interior and exterior White kitchen cabinets with beautiful black granite for a dramatic look. Overlooks large family room with fireplace. This home is completely move-in ready, boasting extensive new interior updates including new carpeting, new blinds, and upgraded electrical fixtures and contemporary lighting throughout. The secondary bathroom upstairs has been beautifully refreshed with brand-new vanities, tub, lights and mirrors and toilet bowls, offering a crisp, clean feel from day one. Primary bathroom refreshed with new lights, mirrors and fixtures. LOCATION is everything. Perfectly situated right off McGinnis Ferry Road for an effortless commute and minutes from the new Medley at Johns Creek which has a brand new Trader Joe's as well as an amphitheater and walking trails. Live where the best of Johns Creek, Alpharetta, Suwanee and Cumming come together. Cauley Creek Park, Suwanee Town Center, Avalon and the Collection at Forsyth. Flat, spacious backyard perfect for afternoon playtime with the kids or dogs.
| Elementary School | Middle School | High School |
|---|---|---|
| Johns Creek Elementary School | Riverwatch Middle School | Lambert High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $645,000 |
| 8/17/2026 | 3$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| HOA Fee | 900 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Concrete |
| Year Built | 2004 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Tennis Court(s) |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | Shakerag Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Johns Creek take 141/Peachtree Parkway North to McGinnis Ferry Road and turn right (we have a new exit off of 400 now called McGinnis Ferry Road exit 11B). The subdivision will be on your left after passing Bell Road. |
| High School | Lambert |
| City | Suwanee |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Johns Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4701 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Riverwatch |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2401 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 2401 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may