Property Attributes
- MLS#7831172
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySuwanee
- NeighborhoodThree Bridges
- Zip30024
- StyleOther
- Year Built2015
- Taxes$ 9854
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautiful and meticulous maintained 4-bedroom, 3.5-bathroom single family home locate in Sough-after gated, swim, and tennis/pickleball community of Three Bridges in Suwanee. Brand New LPV floor in the master suite, Brand New French-door refrigerator, Freshly painted interior in 2026, and Newly painted exterior in 2024. Master on main, Formal dinning room, Large granite island with breakfast bar. The wooded backyard provides the peace, privacy, and tranquility whether you're sipping your morning coffee/tea or a BBQ meal from the Deck, Also the Full unfinished day light basement offering an excellent potential for expanding additional living space such as a recreation room, home gym, office, playroom, or storage. There is also a spacious loft in up floor that can be used as a home office, study, or entertainment room. Awarded top winning school district: Level Elementary, North Gwinnett Middle ,and North Gwinnett High School. Minutes to Suwanee town center, Sim Lake park, Greenway trail, I-85, grocery, shopping, and dinning. Low maintenance living - the HOA takes care lawn maintenance so you can enjoy a beautiful yard without to worry about mowing the grass. Move In Ready! Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Level Creek Elementary School | North Gwinnett Middle School | North Gwinnett High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Electric,Zoned,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Other |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 222 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding,Other |
| Year Built | 2015 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7252 834 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Homeowners Assoc,Near Shopping,Playground,Sidewalks,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Three Bridges |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | North Gwinnett |
| City | Suwanee |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Level Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9854 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,Stone Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2343 |
| Lot Dimensions | x 0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30024
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please