Property Attributes
- MLS#7829651
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodMAGNOLIA CREEK
- Zip30044
- StyleTraditional, Craftsman
- Year Built2012
- Taxes$ 2514
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.411 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautiful, warm, and cozy home located in a quiet cul-de-sac, fenced and wooded backyard. This home has been greatly maintained by the owners. The home feautures wood flooring, high end plantation shutters, fire place, vaulted ceilings in master, secondary and third bedroom. The first floor has a large bedroom with a full bathroom for guests or office space. The formal dining can hold large gathering of 12+seating. Kitchen is appointed with stainless steel appliances and features a practical peninsula, ideal for both culinary endeavors and casual dining. The living room serves as a central gathering space, enhanced by a welcoming fireplace. Upstair's loft is an added bonus space for gatherings. With four bedrooms and three bathrooms, this residence accommodates a variety of lifestyle needs. The large, flat, private fenced backyard is great for gardening, variety of outdoor sports and outdoor entertainment. I invite you to discover the refined possibilities this property offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Gwin Oaks Elementary School | Five Forks Middle School | Discovery High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Oven,Microwave,Refrigerator,Range Hood,Gas Water Heater |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Utilities,Insurance,Maintenance Grounds |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Traditional,Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2012 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5019 416 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | MAGNOLIA CREEK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Gwin Oaks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2514 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Five Forks |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 32 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Coffered Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Window Features | Plantation Shutters,Shutters |
| Above Grade Finished Area | 2478 |
| Laundry Features | Laundry Room,Common Area |
| Total Bedrooms | 4 |
| Room Type | Family Room,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Pantry,Stone Counters,Cabinets Other,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Private Entrance |
|---|---|
| Fencing | Privacy,Back Yard,Fenced |
| Parking Features | Garage Door Opener,Driveway,Garage |
| Lot Features | Cul-De-Sac,Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | None |
| Building Area Total | 2886 |
| Lot Dimensions | 17860 |
| Lot Size Acres | 0.411 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please