Property Attributes
- MLS#7827166
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodRADCLIFFE TRACE
- Zip30016
- StyleA-Frame
- Year Built1993
- Taxes$ 2841
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.65 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2-bathroom home perfectly situated on a quiet cul-de-sac! Nestled on approximately 2/3 of an acre of wooded land, this property offers excellent outdoor space and a driveway complete with an extra parking pad. Step inside to find a bright, open floor plan perfect for everyday living and entertaining. The spacious living room features a cozy fireplace and flows right into the dining area and kitchen. Cooking is easy in the kitchen, which boasts a breakfast nook for casual mornings. The primary bedroom is spacious and complete with an elegant tray ceiling. In the primary bathroom, you will find a double vanity, deep soaking tub, separate stall shower, and a large walk-in closet. The two secondary bedrooms share a full bathroom with a convenient shower-tub combo. For extra space, head upstairs to the huge bonus room, which is perfect for a home office, playroom, or media center. Outside, the back patio offers a great place to relax and look out over the large wooded backyard. The laundry room is also perfectly placed just inside the door from the garage. Do not miss the chance to see this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| West Newton Elementary School | Veterans Memorial - Newton Middle School | Newton High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding,Brick |
| Year Built | 1993 |
| Electric | Other |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0013000000370000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | RADCLIFFE TRACE |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From GA HWY 20 headed south turn left at Honey Creek Road. Left on Radcliffe Trace. |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2841 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Veterans Memorial - Newton |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 39 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1815 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Breakfast Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1815 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30016
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please