Property Attributes
- MLS#7825769
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodValley Brook
- Zip30188
- StyleColonial
- Year Built1988
- Taxes$ 3700
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.6621 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming Woodstock Home with Opportunity to Make It Your Own! Welcome to this 3-bedroom, 2-bathroom upstairs and half bath on main level home in desirable Woodstock, offering a great opportunity for buyers looking to add their personal touch and build equity. The main level has been partially renovated, creating a fresh starting point for the next owner. The home features a comfortable eat-in kitchen, separate dining room, and inviting living spaces perfect for everyday living and entertaining. All three bedrooms are located upstairs, along with the additional living space. The upper level is ready for renovations, giving you the opportunity to customize the bedrooms and create the finishes and style you desire. With its convenient Woodstock location and a layout that offers plenty of potential, this home is ideal for a buyer with a vision, investor, or anyone looking for an opportunity to personalize a home and make it their own. Bring your ideas and turn this property into your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $435,000 |
| 9/14/2026 | 2$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1988 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N15 379 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Valley Brook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Go to Toonigh Road, turn left or right (depending on the direction you are coming from) into the Valley Brook Subdivision, go approx .2 miles and home is on the right. The driveway is long and goes up to the home. |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Johnston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3700 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Driveway Access,Unfinished |
| Flooring | Carpet,Luxury Vinyl,Painted/Stained |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Stone |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Window Treatments |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Front Yard,Wrought Iron |
| Parking Features | Drive Under Main Level,Driveway,Garage,Garage Faces Side,Storage |
| Lot Features | Back Yard,Front Yard,Sloped |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1638 |
| Lot Dimensions | x |
| Lot Size Acres | 0.6621 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may