Property Attributes
- MLS#7820382
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodPlat-Prepared Ruth H Willard S
- Zip30016
- StyleRanch, Traditional
- Year Built1962
- Taxes$ 1017
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.94 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Completely remodeled and move-in ready! Welcome to this beautifully updated 3-bedroom, 1.5-bath all-brick ranch, perfectly situated on nearly 2 private acres in Covington. This home has been thoughtfully renovated from top to bottom, blending modern updates with timeless charm. **PRIOR TO CLOSING, A BRAND NEW STAINLESS STEEL MICROWAVE, DISHWASHER, AND STOVE WILL BE INSTALLED!! A standout feature of this property is the unfinished basement, offering endless possibilities for a workshop, additional storage, a hobby space, or future expansion. Step outside and enjoy the peaceful setting, complete with a beautiful pond and plenty of open space to relax and enjoy the outdoors. The nearly 2-acre lot provides the privacy and room to spread out that is hard to find, while still being conveniently located near shopping, dining, and major roads. If you're looking for a beautifully remodeled home with acreage, privacy, a pond, and room to make it your own, this property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| South Salem Elementary School | Liberty - Newton Middle School | Alcovy High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1962 |
| Electric | 110 Volts |
| View | Creek/Stream,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0045000000054000 |
| Waterfront Features | Pond |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Restaurant |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Plat/Prepared Ruth H Willard S |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | South Salem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1017 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty - Newton |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer,Other |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Basement,Workshop |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Pond on Lot,Private,Wooded |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1398 |
| Lot Dimensions | x |
| Lot Size Acres | 1.94 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30016
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please