Property Attributes
- MLS#7783385
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityDanielsville
- NeighborhoodRiverwalk At South Fork
- Zip30633
- StyleCraftsman
- Year Built2023
- Taxes$ 4672
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.76 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Private Acreage, Modern Comfort & Room to Create Welcome to 90 Scout Hut Road, a beautifully maintained 2023-built home offering the ideal combination of modern living, generous space, and the freedom of approximately 1.76 acres. With approximately 2,544 square feet, four bedrooms, three full baths, and a thoughtfully designed floor plan, this property offers the comfort of newer construction with the privacy and possibilities that are increasingly hard to find. Step inside to a bright, open-concept living area designed for both everyday living and entertaining. The spacious kitchen provides a natural gathering place with ample workspace and storage, while the adjoining living and dining areas create an inviting flow for family and guests. The main-level bedroom and full bath add valuable flexibility for guests, multigenerational living, a home office, or those who simply prefer single-level convenience. But don't overlook what makes this property truly special—the land. The property gently slopes away from the home and opens to approximately 1.5 acres of level, wooded ground, offering a rare opportunity to create a private outdoor retreat tailored to your lifestyle. Imagine a workshop, garden, outdoor recreation area, walking or ATV trails, fire-pit gathering area, or simply your own peaceful wooded escape. The possibilities are yours to explore, subject to applicable county requirements and approvals. With approximately 1.76 acres, no HOA, newer construction, four bedrooms, three full baths, and more than 2,500 square feet, this is more than a place to live—it is a property that gives you space, privacy, flexibility, and room to create the lifestyle you've envisioned. Conveniently located in the Danielsville area, this property offers the tranquility of an acreage setting while remaining within reach of surrounding communities, shopping, dining, recreation, and Northeast Georgia destinations. If you've been looking for a newer home with usable acreage and the freedom to make the property your own, 90 Scout Hut Road deserves a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Danielsville Elementary School | Madison County Middle School | Madison County High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $425,000 |
| 6/26/2026 | 2$414,900 |
| 7/30/2026 | 4$399,900 |
| 9/4/2026 | 3$389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2023 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0054A 023 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| County | Madison - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Riverwalk At South Fork |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | SR-10 Loop To Exit 11 A/US-29. Continue On US-29 N For 12 Mi Then Turn Right Onto Sam Groves St. Continue 800 Ft And Turn Right Onto Scout Hut Rd. |
| High School | Madison County |
| City | Danielsville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Danielsville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4672 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Madison County |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/18aff737-71e2-4bec-bc71-21ba3a93f0b1?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 23 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Speed Internet,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2544 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2544 |
| Lot Dimensions | 117x531x140x643 |
| Lot Size Acres | 1.76 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30633
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may